Chennai, Tamil Nadu
GST No. 33AMWPK0659D1ZY
Call 08048609503 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Dimension | All dimensions available |
| Usage/Application | Industrial |
| Color | Black |
| Surface Type | Hot Dipped Galvanized |
| Material | Iron |
| Country of Origin | Made in India |
| Size in mm | Price Each Rs. | Std. Pkg. |
| P 911-1 | 153 | 10 |
| P 911-2 | 153 | 10 |
| P 911-3 | 207 | 10 |
| P 911-4 | 213 | 10 |
| P 911-6 | 234 | 10 |
| P 911-7 | 306 | 10 |
| P 911-8/14 | 306 | 10 |
| P 911-9/26 | 465 | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Load Capacity | 2 Ton |
| Color | Silver |
| Brand | Apex |
| Material | Iron |
| Size | 40 - 300 mm |
| Packaging Size | 2 - 10 units |
| Packaging Type | Carton |
| Size in mm | Range | KN | Price Each Rs. | Std. Pkg. |
| 911-1 | 40-50 | 12 | 621 | 10 |
| 911-2 | 50-70 | 60 | 753 | 10 |
| 911-3 | 70-100 | 60 | 1113 | 10 |
| 911-4 | 100-140 | 100 | 1590 | 4 |
| 911-5 | 140-210 | 165 | 3198 | 2 |
| 911-6 | 190-300 | 350 | 5121 | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Iron |
| Country of Origin | Made in India |
| Size | 225 x 175 mm |
| Packaging Size | 1 unit |
| Packaging Type | Carton |
| Application | Workshop |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Iron |
| Size | 500 x 200 mm |
| Packaging Size | 1 unit |
| Packaging Type | Carton |
| Application | Workshop |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size | (90 - 300) x (75 - 225) x (65 - 200) mm |
| Material | Iron |
| Brand | Taparia |
| Packaging Size | 1 - 6 units |
| Packaging Type | Carton |
| I Deal In | New Only |
| Slotted Angle Plates Precision (Webbed End) | ||
| Size in mm | Price Each Rs. | Std. Pkg. |
| 90x75x65 | 1320 | 6 |
| 115x90x75 | 1554 | 6 |
| 150x125x115 | 2796 | 6 |
| 175x140x115 | 4092 | 4 |
| 200x150x125 | 4578 | 4 |
| 225x175x150 | 7245 | 3 |
| 250x200x150 | 8637 | 2 |
| 300x225x200 | 11481 | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Iron |
| Color | Black |
| Country of Origin | Made in India |
| Packaging Size | 10 units |
| Packaging Type | Carton |
| Application | Workshop, Garage etc |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 909 – 1 | 53 | 10 |
| 909 – 2 | 105 | 10 |
| 909 – 3 | 208 | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Iron |
| Brand | Taparia |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Size | (11 - 26) x (100 - 315) mm |
| Packaging Size | 4 - 10 units |
| Packaging Type | Carton |
| Size in mm | Price Each Rs. | Std. Pkg. | ||
| 916-1 | 11x100 | M10 | 294 | 10 |
| 916-2 | 14x125 | M12 | 381 | 10 |
| 916-3 | 14x160 | M12 | 453 | 10 |
| 916-4 | 14x200 | M12 | 549 | 10 |
| 916-5 | 18x160 | M16 | 654 | 10 |
| 916-6 | 18x200 | M16 | 774 | 10 |
| 916-7 | 18x250 | M16 | 1008 | 10 |
| 916-8 | 22x200 | M20 | 1524 | 4 |
| 916-9 | 22x250 | M20 | 1812 | 4 |
| 916-10 | 22x315 | M20 | 2334 | 4 |
| 916-11 | 26x200 | M24 | 1554 | 4 |
| 916-12 | 26x250 | M24 | 1860 | 4 |
| 916-13 | 26x315 | M24 | 2352 | 4 |
Additional Information:
View Complete details