Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Material | Cast Iron |
Size | 30 - 75 mm |
Packaging Size | 10 - 20 units |
Packaging Type | Carton |
I Deal In | New Only |
Size in mm | Price Each Rs. | Std. Pkg. |
30 | 237 | 20 |
40 | 303 | 20 |
50 | 318 | 20 |
60 | 441 | 20 |
75 | 654 | 10 |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Material | Cast Iron |
Jaw Opening | 2 - 6 inch |
Jaw Width | 2 - 7 inch |
Packaging Size | 30 - 75 mm |
Packaging Type | 10 - 20 units |
Size in mm | Price Each Rs. | Std. Pkg. |
30 | 336 | 20 |
40 | 357 | 20 |
50 | 417 | 20 |
60 | 627 | 10 |
75 | 900 | 10 |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Material | Cast Iron |
Country of Origin | Made in India |
Size | 75 - 200 mm |
Packaging Size | 1 - 8 units |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
75 | 1950 | 8 |
100 | 3219 | 4 |
125 | 4377 | 4 |
150 | 7851 | 2 |
200 | 11679 | 1 |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Brand | Apex |
Material | Cast Iron |
Size | 75 - 200 mm |
Packaging Size | 2 - 6 units |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
75 | 1698 | 6 |
100 | 2550 | 3 |
125 | 3924 | 2 |
150 | 4824 | 2 |
200 | 8319 | 2 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Base Type | Fixed |
Material | Cast Iron |
Size | 30 - 75 mm |
Packaging Size | 8 - 12 units |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
30 | 321 | 12 |
40 | 348 | 12 |
50 | 405 | 12 |
60 | 615 | 8 |
75 | 852 | 8 |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Material | Cast Iron |
Size | 25 - 100 mm |
Packaging Size | 6 - 20 mm |
Packaging Type | Carton |
I Deal In | New Only |
Size in mm | Price Each Rs. | Std. Pkg. |
25 | 183 | 20 |
40 | 189 | 20 |
50 | 207 | 20 |
60 | 249 | 10 |
75 | 297 | 10 |
100 | 369 | 6 |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Brand | Apex |
Material | Cast Iron |
Size | 75 - 200 mm |
Packaging Size | 1 - 6 units |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
75 | 2499 | 6 |
100 | 4044 | 4 |
125 | 5877 | 3 |
150 | 9579 | 2 |
200 | 13515 | 1 |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Material | Cast Iron |
Country of Origin | Made in India |
Size | 75 - 150 mm |
Packaging Size | 1 - 2 units |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
75 | 13584 | 2 |
100 | 21447 | 2 |
150 | 45900 | 1 |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Material | Cast Iron |
Jaw Opening | 2 - 6 inch |
Jaw Width | 2 - 8 inch |
Size | 75 - 100 mm |
Pacakging Size | 2 units |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
75 | 17850 | 2 |
100 | 24864 | 2 |
Minimum Order Quantity | 1 Piece |
Brand | Nicon |
Material | Cast Iron |
Size | 75 mm |
Jaw Width | 75 mm |
Jaw Opening | 105 mm |
Jaw Depth | 40 mm |
Overall Height | 102 mm |
Overall Length | 195 mm |
Minimum Order Quantity | 1 Piece |
Brand | Apex |
Size | 4 - 8 inch |
Jaw Width | 100 - 200 mm |
Jaw Opening | 140 - 280 mm |
Jaw Depth | 40 - 60 mm |
Overall Height | 80 - 130 mm |
Overall Length | 350 - 585 mm |
Overall Width | 205 - 315 mm |
Weight | 11 - 51 kg |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Material | Cast Iron |
Size | 75 - 150 mm |
Packaging Size | 1 - 2 units |
Packaging Type | Carton |
I Deal In | New Only |
Size in mm | Price Each Rs. | Std. Pkg. |
75 | 15714 | 2 |
100 | 22611 | 2 |
150 | 51000 | 1 |
Minimum Order Quantity | 1 Piece |
Brand | Ambitec |
Material | Cast Iron |
Jaw Opening | 5 - 8 inch |
Jaw Width | 4 - 8 inch |
Size | 150 - 225 mm |
Packaging Size | 3 - 6 units |
Packaging Type | Carton |
Application | Workshop |
Size in mm | Price Each Rs. | Std. Pkg. |
150 | 1668 | 6 |
175 | 2613 | 4 |
200 | 3381 | 3 |
225 | 4947 | 3 |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Material | Cast Iron |
Size | 150 - 300 mm |
Packaging Size | 3 - 10 units |
Packaging Type | Carton |
I Deal In | New Only |
Size in mm | Price Each Rs. | Std. Pkg. |
150 | 1011 | 10 |
175 | 1143 | 8 |
200 | 1749 | 8 |
225 | 2298 | 4 |
250 | 2631 | 4 |
300 | 2925 | 3 |
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Jaw Opening | 8 inch |
Jaw Width | 8 - 9 inch |
Size | 100 mm |
Packaging Size | 2 units |
Packaging Type | Carton |
Minimum Order Quantity | 1 Piece |
Size | 75 - 200 mm |
Packaging Size | 10 - 20 units |
Packaging Type | Carton |
Material | Steel |
Application | Workshop |
Weight | 10 - 20 kg |
Size in mm | Price Each Rs. | Std. Pkg. |
75 | 90 | 20 |
100 | 123 | 20 |
125 | 162 | 20 |
150 | 186 | 20 |
200 | 390 | 10 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Hydraulic Power Pack |
Type of Vice | Machine Vice |
Jaw Opening | 5 Inch, 8 Inch, 6 Inch, 4 Inch |
Color | all |
Brand | Nicon |
Country of Origin | Made in India |
Steel body is unbreakable
Accuracy : 0.02mm
No external Hydraulic Power Pack Required
Trouble free Performance
Easy to clamp & un-clamp
No hammering, no pipe locking
Supplied with or without swivel base
clamping pressure 3500 kg(aprox)
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Apex |
Material | Cast Iron |
Size | 3 - 200 mm |
Packaging Size | 1 - 6 units |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
3 – 30 | 1410 | 6 |
5 – 50 | 2034 | 4 |
5 – 75 | 3246 | 3 |
5 – 100 | 4050 | 2 |
50 – 150 | 9900 | 1 |
50 – 200 | 20700 | 1 |
S. G. Iron Body | ||
5 – 50 | 1974 | 4 |
5 – 75 | 2943 | 3 |
5 – 100 | 3735 | 2 |
50 – 150 | 8835 | 1 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Cast Iron |
Base Type | Fixed |
Size | 100 - 200 mm |
Pacakging Size | 1 unit |
Pacakging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
100 | 9279 | 1 |
125 | 12342 | 1 |
150 | 17250 | 1 |
200 | 32247 | 1 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Cast Iron |
Base Type | Fixed |
Size | 100 - 150 mm |
Packaging Size | 1 unit |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
100 | 19506 | 1 |
150 | 27546 | 1 |
Minimum Order Quantity | 1 Piece |
Type | Straight Shank |
Material | Iron |
Size | 100 - 150 mm |
Packging Size | 1 unit |
Pacakging Type | Carton |
Application | Workshop |
Size in mm | Price Each Rs. | Std. Pkg. |
100 | 4356 | 1 |
150 | 6705 | 1 |
S. G. Iron Body | ||
100 | 5805 | 1 |
150 | 8382 | 1 |
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Brand | Apex |
Base Type | Fixed |
Size | 150 mm |
Packaging Size | 1 |
Packaging Type | Carton |
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Jaw Opening | 5 inch |
Jaw Width | 4 - 5 inch |
Size | 100 - 150 mm |
Packaging Size | 1 unit |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
100 | 10977 | 1 |
150 | 15756 | 1 |
SG 749 S. G. Iron Body | ||
100 | 12084 | 1 |
150 | 19512 | 1 |
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Base Type | Fixed |
Size | 100 - 200 mm |
Packaging Size | 1 unit |
Packaging Type | Carton |
Jaw Opening | 6 inch |
Jaw Width | 5 - 6 inch |
Size in mm | Price Each Rs. | Std. Pkg. |
100 | 11601 | 1 |
125 | 15432 | 1 |
150 | 21567 | 1 |
200 | 41634 | 1 |
Material | Cast Iron |
Base Type | Fixed |
Jaw Opening | 4 - 6 inch |
Jaw Width | 4 - 7 inch |
Packaging Size | 1 unit |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
100 | 14061 | 1 |
150 | 23601 | 1 |
200 | 28100 | 1 |
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Jaw Opening | 5 - 12 inch |
Jaw Width | 4 - 12 inch |
Size | 100 - 150 mm |
Packaging Size | 1 unit |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
100 | 17505 | 1 |
150 | 29793 | 1 |
Minimum Order Quantity | 1 Piece |
Base Type | Fixed |
Size | 100 - 150 mm |
Jaw Opening | 2 - 5 inch |
Jaw Width | 2 - 6 inch |
Packaging Size | 1 unit |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
100 | 10896 | 1 |
150 | 13965 | 1 |
S. G. Iron Body | ||
100 | 12045 | 1 |
150 | 16797 | 1 |
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Type of Vice | Tilting Vice |
Base Type | Fixed |
Size | 100 - 200 mm |
Packaging Size | 1 unit |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
100 | 12072 | 1 |
150 | 20121 | 1 |
200 | 31491 | 1 |
Minimum Order Quantity | 1 Piece |
Base Type | Swivel |
Jaw Opening | 4 - 8 inch |
Weight | 1 - 5 kg |
Size | 125 - 300 mm |
Packaging Size | 6 - 10 units |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
125 | 693 | 10 |
150 | 828 | 10 |
200 | 951 | 10 |
250 | 1528 | 6 |
300 | 1914 | 6 |
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Base Type | Fixed |
Country of Origin | Made in India |
Size | 10 - 150 mm |
Packaging Size | 1 unit |
Packaging Type | Carton |
Size in mm | Price Each Rs. | Std. Pkg. |
10 to 80 | 19761 | 1 |
50 to 150 | 32727 | 1 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Base Type | Fixed |
Material | Cast Iron |
Size | 160 mm |
Packaging Size | 1 unit |
Packaging Type | Carton |
Brand | Smith Tools |
Material | Cast Iron |
Size | (1 x 6) - (3 x 6) inch |
Packaging Size | 1 - 4 units |
Packaging Type | Carton |
Model Number | ST 104 |
2.9/5
Reviewed by 7 Users
Most Relevant Reviews