Chennai, Tamil Nadu
GST No. 33AMWPK0659D1ZY
Call 08048609503 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 5 ton |
| Jaw Width | 100 - 200 mm |
| Size | 4 - 8 inch |
| Jaw Opening | 140 - 280 mm |
| Jaw Depth | 40 - 60 mm |
| Overall Height | 80 - 130 mm |
| Overall Length | 350 - 585 mm |
| Overall Width | 205 - 315 mm |
| Weight | 11 - 51 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Vice | Machine Vice |
| Usage/Application | Hydraulic Power Pack |
| Jaw Opening | 5 Inch, 8 Inch, 6 Inch, 4 Inch |
| Color | all |
| Brand | Nicon |
| Country of Origin | Made in India |
Steel body is unbreakable
Accuracy : 0.02mm
No external Hydraulic Power Pack Required
Trouble free Performance
Easy to clamp & un-clamp
No hammering, no pipe locking
Supplied with or without swivel base
clamping pressure 3500 kg(aprox)
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Material | Cast Iron |
| Type Of Vice | Pipe Vice |
| Country of Origin | Made in India |
| Size | 3 - 200 mm |
| Packaging Size | 1 - 6 units |
| Packaging Type | Carton |
View Complete details
Minimum Order Quantity: 1 Piece
| Base Type | Fixed |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Size | 75 - 150 mm |
| Packaging Size | 1 - 2 units |
| Packaging Type | Carton |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 75 | 13584 | 2 |
| 100 | 21447 | 2 |
| 150 | 45900 | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Material | Cast Iron |
| Base Type | Fixed |
| Size | 100 - 150 mm |
| Packaging Size | 1 unit |
| Packaging Type | Carton |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 100 | 19506 | 1 |
| 150 | 27546 | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Cast Iron |
| Country of Origin | Made in India |
| Jaw Width | 2 - 6 inch |
| Jaw Opening | 2 - 5 inch |
| Packaging Size | 1 unit |
| Packaging Type | Carton |
| Minimum Order Quantity | 1 |
| Product/Service Code | 774P |
| Size | 100 - 150 mm |
| Delivery Time | 24 hrs |
| Type Of Vice | Pipe Vice |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 100 | 10896 | 1 |
| 150 | 13965 | 1 |
| S. G. Iron Body | ||
| 100 | 12045 | 1 |
| 150 | 16797 | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Vice | Pipe Vice |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Product/Service Code | 730 |
| Size | 100 - 150 mm |
| Jaw Width | 4 - 12 inch |
| Jaw Opening | 5 - 12 inch |
| Packaging Size | 1 unit |
| Packaging Type | Carton |
| Minimum Order Quantity | 1 |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 100 | 17505 | 1 |
| 150 | 29793 | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Jaw Width | 4 Inch |
| Material | Cast Iron |
| Brand | Apex |
| Country of Origin | Made in India |
| Size | 150 mm |
| Packaging Size | 1 |
| Packaging Type | Carton |
| Type Of Vice | Bench Vice |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Material | Cast Iron |
| Base Type | Fixed |
| Size | 100 - 200 mm |
| Pacakging Size | 1 unit |
| Pacakging Type | Carton |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 100 | 9279 | 1 |
| 125 | 12342 | 1 |
| 150 | 17250 | 1 |
| 200 | 32247 | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Cast Iron |
| Jaw Opening | 8 inch |
| Jaw Width | 8 - 9 inch |
| Size | 100 mm |
| Packaging Size | 2 units |
| Packaging Type | Carton |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Cast Iron |
| Type Of Vice | Machine Vice |
| Base Type | Swivel |
| Country of Origin | Made in India |
| Jaw Width | 4 - 5 inch |
| Jaw Opening | 5 inch |
| Size | 100 - 150 mm |
| Packaging Size | 1 unit |
| Packaging Type | Carton |
| Minimum Order Quantity | 1 |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 100 | 10977 | 1 |
| 150 | 15756 | 1 |
| SG 749 S. G. Iron Body | ||
| 100 | 12084 | 1 |
| 150 | 19512 | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Cast Iron |
| Country of Origin | Made in India |
| Jaw Width | 5 - 6 inch |
| Size | 100 - 200 mm |
| Packaging Size | 1 unit |
| Packaging Type | Carton |
| Jaw Opening | 6 inch |
| Type Of Vice | Bench Vice |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 100 | 11601 | 1 |
| 125 | 15432 | 1 |
| 150 | 21567 | 1 |
| 200 | 41634 | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Base Type | Fixed |
| Material | Cast Iron |
| Packaging Size | 3 - 10 units |
| Size | 150 - 300 mm |
| Packaging Type | Carton |
| I Deal In | New Only |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 150 | 1011 | 10 |
| 175 | 1143 | 8 |
| 200 | 1749 | 8 |
| 225 | 2298 | 4 |
| 250 | 2631 | 4 |
| 300 | 2925 | 3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Ambitec |
| Material | Cast Iron |
| Jaw Width | 4 - 8 inch |
| Packaging Size | 3 - 6 units |
| Jaw Opening | 5 - 8 inch |
| Size | 150 - 225 mm |
| Packaging Type | Carton |
| Application | Workshop |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 150 | 1668 | 6 |
| 175 | 2613 | 4 |
| 200 | 3381 | 3 |
| 225 | 4947 | 3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Straight Shank |
| Material | Iron |
| Size | 100 - 150 mm |
| Packging Size | 1 unit |
| Pacakging Type | Carton |
| Application | Workshop |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 100 | 4356 | 1 |
| 150 | 6705 | 1 |
| S. G. Iron Body | ||
| 100 | 5805 | 1 |
| 150 | 8382 | 1 |
Additional Information:
View Complete details
Product Brochure
| Material | Cast Iron |
| Type Of Vice | Machine Vice |
| Country of Origin | Made in India |
| Jaw Width | 4 - 7 inch |
| Jaw Opening | 4 - 6 inch |
| Packaging Size | 1 unit |
| Packaging Type | Carton |
| Size in mm | Price Each Rs. | Std. Pkg. |
| 100 | 14061 | 1 |
| 150 | 23601 | 1 |
| 200 | 28100 | 1 |
Additional Information:
View Complete details